115.99123.996
Wiseco 513 Piston Standard Pin Location
Wiseco 513 Piston Standard Pin Location Choose from these .020 increments 64.00MM - STANDARD BORE - PS 64.50MM - .020 - P2 65.00MM - .040 - P4 65.50MM - .060 - P6 66.00MM - .080 - P8 66.50MM - .100 - P100 ...
Wiseco

Wiseco

Wiseco 513 Piston Standard Pin Location

Price: $115.99 - $123.99
Select Your Vehicle
Specifications
Specification
Manufacturer Part Number
513M0-6400
Description

Wiseco 513 Piston Standard Pin Location

Choose from these .020 increments

64.00MM - STANDARD BORE - PS

64.50MM - .020 - P2

65.00MM - .040 - P4

65.50MM - .060 - P6

66.00MM - .080 - P8

66.50MM - .100 - P100

Application List
ImageSKU / Part NoApplicationDetailStock
 513M0-6400Yamaha RZ350 (1984-1985)64.00MM STDOut of Stock
 513M0-6450Yamaha RZ350 (1984-1985)64.50MM .020In Stock
 513M0-6500Yamaha RZ350 (1984-1985)65.00MM .040In Stock
 513M0-6550Yamaha RZ350 (1984-1985)65.50MM .060In Stock
 513M0-6600Yamaha RZ350 (1984-1985)66.00MM .080In Stock
 513M0-6400Yamaha YFZ350 Banshee (1987-2006)64.00MM STDOut of Stock
 513M0-6450Yamaha YFZ350 Banshee (1987-2006)64.50MM .020In Stock
 513M0-6500Yamaha YFZ350 Banshee (1987-2006)65.00MM .040In Stock
 513M0-6550Yamaha YFZ350 Banshee (1987-2006)65.50MM .060In Stock
 513M0-6600Yamaha YFZ350 Banshee (1987-2006)66.00MM .080In Stock
 513M0-6650Yamaha YFZ350 Banshee (1987-2006)66.00MM .080In Stock
Customer Reviews
Share your thoughts with other customers
Login to leave a review
Questions & Answers
Be first to ask a question

My Account