Solid State Differential Relay Polaris RZR 570 800 900 1000 Ranger Sportsman
Couldn't load pickup availability
Delivery and Shipping
Delivery and Shipping
Large items may incur additional shipping / handling charges. Shipping cost and time estimates will display in checkout after your delivery address is provided. If a product requires additional handling time, it will be displayed in your order confirmation email. For more information, please see our terms of use.
Description
Description
Solid State Differential Relay Polaris RZR 570 800 900 1000 Ranger Sportsman
replaces Polaris OEM 4012193 and 4012829
FITS:
| SPORTSMAN TOURING 500 EFI | 2009 |
| SPORTSMAN X2 500 EFI | 2009 |
| SPORTSMAN X2 550 | 2010-14 |
| SPORTSMAN 570 X2 | 2017-21 |
| SPORTSMAN 570 ALL | 2015-21 |
| SPORTSMAN 570 EFI UTE | 2019 |
| SPORTSMAN 570 EFI UTE | 2016 |
| SPORTSMAN 570 EFI X2 EPS | 2015-19 |
| SPORTSMAN 570 EPS EUROS 3PC INTL | 2023 |
| SPORTSMAN 570 EPS HD UTILITY AUS/NZ | 2020 |
| SPORTSMAN 570 X2 EU/ZUG TRACTOR | 2002-23 |
| SPORTSMAN TOURING 570 EPS 3PC INTL | 2023 |
| SPORTSMAN X2 570 EPS | 2019 |
| SPORTSMAN TOURING 800 EFI | 2009 |
| SPORTSMAN X2 800 EFI | 2009 |
| SPORTSMAN X2 850 | 2011 |
| SCRAMBLER 1000 EPS 3PC INTL | 2023 |
| SPORTSMAN XP 1000 EPS 3PC INTL | 2023 |
| UTV | |
| ACE 325 | 2015 |
| RANGER 400 4X4 | 2012 |
| RANGER 400 HO | 2011 |
| RANGER 400 MIDSIZE | 2013 |
| RANGER 499, ETX, HDPE | 2017 |
| RANGER 4X4 500 CREW | 2011-13 |
| RANGER 4X4 500 EFI | 2009-13 |
| RANGER 500 | 2017-21 |
| ACE 570 EFI | 2015-18 |
| ACE 570 EFI EURO | 2017-18 |
| RANGER 570 | 2014-21 |
| RANGER 570 CREW | 2014-21 |
| RANGER 570 EFI FULL SIZE CREW | 2015-16 |
| RANGER 570 EPS HD | 2023 |
| RANGER 570 FULL SIZE | 2015-20 |
| RZR 570 | 2017-20 |
| RZR 570 EFI INTL | 2012 |
| RZR 570 EU | 2016-18 |
| RANGER 4X4 700 EFI | 2009 |
| RANGER 4X4 800 EFI | 2010-13 |
| RANGER 4X4 800 EFI CREW | 2011-12 |
| RANGER 6X6 800 | 2011-13 |
| RANGER 800 EFI MIDSIZE | 2013 |
| RZR "S" 800 EFI INTL | 2009 |
| RANGER 900 DIESEL | 2011-14 |
| RANGER 900 XP | 2013-19 |
| RANGER CREW 900 | 2014-19 |
| RANGER CREW 900 DIESEL | 2012-14 |
| RZR 900 50 INCH EU/TRACTOR | 2017-18 |
| RZR 900 TRAIL | 2022-23 |
| GENERAL 1000 DELUXE TRACTOR/ZUG | 2023 |
| GENERAL 1000 SPORT | 2021-23 |
| GENERAL XP 1000 PREMIUM | 2023 |
| GENERAL XP 1000 SPORT | 2023 |
| GENERAL XP 1000 ULTIMATE | 2023 |
| GENERAL XP4 1000 SPORT | 2023 |
| RANGER 1000 DIESEL | 2015-18 |
| RANGER 1000 DIESEL CREW | 2015-18 |
| RANGER 1000 XP | 2017-18 |
| RANGER 1000XP RC CREW | 2020 |
| RANGER CREW 1000XP | 2017-18 |
| RANGER CREW XP 1000 | 2012-23 |
| RANGER CREW XP 1000 NSTR | 2023 |
| RANGER CREW XP 1000 NSTR ULTIMATE | 2023 |
| RANGER CREW XP 1000 PREMIUM | 2022-23 |
| RANGER CREW XP 1000 TEXAS EDITION | 2023 |
| RANGER XP 1000 NSTR ULTIMATE EVAP | 2023 |
| RANGER XP 1000 PREMIUM | 2023 |
| RANGER XP 1000 PS HD | 2023 |
| RZR XP 1000 EPS 3PC INTL | 2023 |
| RZR XP 1000 TRACTOR/EU/ZUG INTL | 2023 |
| M1400 GAS | 2015-16 |
| POLARIS LSV 4X4 | 2011 |
| PRO XD FULL SIZE DIESEL | 2022-24 |
| PRO XD FULL SIZE DIESEL CREW | 2023-24 |
| PRO XD FULL SIZE DIESEL CREW INTL | 2023-24 |
| PRO XD FULL SIZE DIESEL INTL | 2023-24 |
| RANGER DIESEL HST/DELUXE | 2014 |
| RANGER EV | 2010-21 |
| RANGER HST | 2015 |
| RZR PRO 4 ULTIMATE TLD | 2023 |
| RZR PRO R 4 SPORT | 2022-23 |
| RZR PRO R RC | 2023 |
| RZR PRO R SPORT/PREMIUM | 2022-23 |
| RZR PRO R ULTIMATE | 2022-23 |
| RZR PRO R ULTIMATE LV | 2023 |
| RZR PRO R ULTIMATE TLD | 2023 |
| RZR PRO R4 LV | 2023 |
| RZR PRO R4 RC | 2023 |
Payment & Security
Payment methods
Your payment is processed securely. We don't store credit card details nor do we have access to your credit card information.





