LOCKING Fuel GAS CAP Polaris RZR Ranger 800 900 1000 570 UTV ATV Sportsman
Couldn't load pickup availability
Delivery and Shipping
Delivery and Shipping
Large items may incur additional shipping / handling charges. Shipping cost and time estimates will display in checkout after your delivery address is provided. If a product requires additional handling time, it will be displayed in your order confirmation email. For more information, please see our terms of use.
Description
Description
This is a brand new LOCKING gas cap from Vito's Performance
comes with 2 keys, and has an attached cover to prevent the lock from freezing or rusting
Fits most Polaris UTVs and ATVs (please see list below)
In stock and ready to ship, from Michigan USA
UTV Applications:
| 325 M1400 | 2015-16 |
| 325 ACE | 2015-16 |
| 325 RANGER ALL | 2015-17 |
| 500 ACE | 2017-18 |
| 500 RANGER ALL | 2009-13 |
| 500 RANGER | 2017-19 |
| 570 ACE | 2015-18 |
| 570 RANGER ALL | 2014-19 |
| 570 RZR ALL | 2013-17 |
| 700 RANGER ALL | 2007-09 |
| 800 RANGER ALL | 2010-16 |
| 800 RZR ALL | 2008-14 |
| 900 ACE | 2016-18 |
| 900 RANGER ALL | 2013-17 |
| 900 RZR ALL | 2011-18 |
| 1000 GENERAL ALL | 2016-18 |
| 1000 RANGER ALL | 2017-18 |
| 1000 RZR 60 INCH | 2016-17 |
| 1000 RZR ALL | 2014-18 |
| 1000 RZR TURBO ALL | 2016-18 |
ATV Applications:
| 250 TRAIL BLAZER | 2001-06 |
| 250 XPLORER | 2001-02 |
| 300 HAWKEYE ALL | 2006-11 |
| 300 SPORTSMAN ALL | 2008-10 |
| 325 HAWKEYE | 2015 |
| 325 MAGNUM ALL | 2001-02 |
| 325 SPORTSMAN | 2015 |
| 325 TRAIL BOSS | 2001-02 |
| 325 XPEDITION | 2001-02 |
| 330 ATP | 2004-05 |
| 330 MAGNUM | 2003-06 |
| 330 TRAIL BLAZER | 2008-13 |
| 330 TRAIL BOSS | 2003-13 |
| 400 HAWKEYE | 2011-12 |
| 400 SCRAMBLER ALL | 2001-02 |
| 400 SPORTSMAN ALL | 2008-14 |
| 400 SPORTSMAN ALL | 2001-05 |
| 400 TRAIL BLAZER | 2003 |
| 400 XPLORER | 2001-02 |
| 450 OUTLAW ALL | 2008-10 |
| 450 SPORTSMAN ALL | 2006-18 |
| 500 ATV PRO | 2002 |
| 500 MAGNUM ALL | 2001-03 |
| 500 OUTLAW ALL | 2006-07 |
| 500 SCRAMBLER ALL | 2001-12 |
| 500 SPORTSMAN ALL | 2001-13 |
| 500 WORKER | 2001 |
| 550 SPORTSMAN ALL | 2009-14 |
| 570 SPORTSMAN ALL | 2014-18 |
| 600 SPORTSMAN ALL | 2002-05 |
| 700 SPORTSMAN ALL | 2003-07 |
| 800 SPORTSMAN ALL | 2005-16 |
| 850 SCRAMBLER ALL | 2013-18 |
| 850 SPORTSMAN ALL | 2012-18 |
| 1000 SCRAMBLER ALL | 2014-18 |
| 1000 SPORTSMAN ALL | 2015-18 |
Payment & Security
Payment methods
Your payment is processed securely. We don't store credit card details nor do we have access to your credit card information.






